Standard Specification for Copper and Copper-Alloy Die Forgings (Hot-Pressed)
This specification establishes the requirements for **copper and copper die forgings produced by hot pressing method**.
The forgings included here are designated with the following Copper or Copper Alloy UNS Nos.:
The materials for manufacture shall be rods, billets, or blanks of such purity and soundness as to be suitable for processing by hot pressing.
Products shall be tested to examine their conformance to mechanical (tensile and yield strengths, and elongation), dimensional, and chemical composition requirements.
1.1 This specification covers the requirements for copper and copper alloy die forgings produced by the hot pressing method. The following copper and copper alloys are included:
| Copper or Copper Alloy UNS No. | Name |
| C11000 | copper |
| C14500 | copper-tellurium |
| C14700 | copper-sulfur |
| C27450 | plumbing brass |
| C27451 | plumbing brass |
| C27453 | copper zinc alloy |
| C28500 | copper-zinc brass |
| C35330 | leaded brass |
| C36300 | copper-zinc-lead |
| C36500 | leaded Muntz metal |
| C37000 | free-cutting Muntz metal |
| C37700 | forging brass |
| C46400 | naval brass |
| C46500 | naval brass, arsenical |
| C46750 | tin brass |
| C48200 | medium leaded naval brass |
| C48500 | leaded naval brass |
| C48600 | naval brass |
| C48640 | DZR brass |
| C48645 | DZR tin brass |
| C49250 | copper-zinc-bismuth alloy |
| C49255 | copper-zinc-bismuth-nickel alloy |
| C49260 | copper-zinc-bismuth alloy |
| C49265 | copper-zinc-tin-bismuth, low leaded |
| C49300 | copper-zinc-tin-bismuth alloy |
| C49340 | copper-zinc-tin-bismuth alloy |
| C49345 | copper-zinc-tin-bismuth, low leaded |
| C49350 | copper-zinc-tin-bismuth alloy |
| C49355 | bismuth brass |
| C61900 | aluminum bronze |
| C62300 | aluminum bronze, 9 % |
| C63000 | aluminum-nickel bronze |
| C63200 | aluminum-nickel bronze |
Failed to load document history.
| Publish Date | Document Id | Type | View |
|---|