Welding for aerospace applications. Fusion welding of metallic components -- Acceptance criteria
This document specifies acceptance criteria for fusion weldments on metallic components.
It is to be applied provided it is referenced or approved by the responsible engineering/design authority.
This document covers the following processes given in Table 1 and the material groups given in Table 2.
| Process | Process number (ISO 4063:2009) |
|---|---|
| Oxyfuel welding | 31 |
| Gas shielded arc welding with non-consumable tungsten electrode, gas tungsten arc welding | 14 |
| Plasma arc welding | 15 |
| Electron beam welding | 51 |
| Laser welding, laser beam welding | 52 |
| Material group | Description |
|---|---|
| A | Unalloyed steel, low alloyed steels, high alloyed ferritic steels |
| B | Austenitic, martensitic and precipitation hardening steels |
| C | Titanium and titanium alloys, niobium, zirconium and other reactive metals |
| D | Aluminium and magnesium alloys |
| E | Materials that do not conform to other material groups (e.g. molybdenum, tungsten, copper alloys) |
| F | Nickel alloys, cobalt alloys. |
NOTE Material groups according to ISO 24394 .
| SDO | BSI: British Standards Institution |
| Document Number | ISO 17927-2 |
| Publication Date | March 24, 2020 |
| Language | en - English |
| Page Count | 18 |
| Revision Level | |
| Supercedes | |
| Committee | WEE/-/1 |
Failed to load document history.
| Publish Date | Document Id | Type | View |
|---|